The official exchange rate of the manat against the US dollar, determined by the Central Bank of Azerbaijan (CBA), remained unchanged this week.
According to Elchi.az, the weekly average exchange rate was 1.7000 manat.
| Official exchange rate of manat against US dollar | |||
| 29 December | 1.7000 | 5 January | 1.7000 |
| 30 December | 1.7000 | 6 January | 1.7000 |
| 31 December | – | 7 January | 1.7000 |
| 1 January | – | 8 January | 1.7000 |
| 2 January | – | 9 January | 1.7000 |
| Weekly average price | 1.7000 | Weekly average price | 1.7000 |
During the week, the official exchange rate of the manat against the euro decreased by 0.0048 manat. The average weighted exchange rate decreased by 0.01407 manat to 1.98698 manat per 1 euro.
| Official exchange rate of manat against euro | |||
| 29 December | 1.9999 | 5 January | 1.9859 |
| 30 December | 2.0022 | 6 January | 1.9947 |
| 31 December | – | 7 January | 1.9875 |
| 1 January | – | 8 January | 1.9857 |
| 2 January | – | 9 January | 1.9811 |
| Weekly average price | 2.00105 | Weekly average price | 1.98698 |
This week, the official exchange rate of the manat against 100 Russian rubles increased by 0.0059 manat. The average weighted exchange rate decreased by 0.07379 manat to 2.11056 manat per 100 rubles.
| Official exchange rate of manat against 100 rubles | |||
| 29 December | 2.1972 | 5 January | 2.1157 |
| 30 December | 2.1715 | 6 January | 2.0920 |
| 31 December | – | 7 January | 2.1063 |
| 1 January | – | 8 January | 2.1172 |
| 2 January | – | 9 January | 2.1216 |
| Weekly average price | 2.18435 | Weekly average price | 2.11056 |
The official exchange rate of the manat against 1 Turkish lira decreased by 0.0001 manat to 0.0394 this week. The average weighted exchange rate also decreased by 0.0001 manat to 0.0395 manat per 1 lira.
| Official exchange rate of manat against Turkish lira | |||
| 29 December | 0.0396 | 5 January | 0.0395 |
| 30 December | 0.0396 | 6 January | 0.0395 |
| 31 December | – | 7 January | 0.0395 |
| 1 January | – | 8 January | 0.0395 |
| 2 January | – | 9 January | 0.0394 |
| Weekly average price | 0.0396 | Weekly average price | 0.0395 |